ERLANGER- BARONESS CAMPUS |
|
| All area codes are 423 unless otherwise listed | |
General Information |
|
| 975 East 3rd Street | 778-7000 |
| Patient Information | 778-7811 |
| Patient rooms may be directly dialed by 778- Plus the room number | |
| Comments: email: comments@erlanger.org | |
Departments |
|
| Accounting | 778-4780 |
| Admitting | 778-7627 |
| Associate Dean-UT College of Medicine | 778-6024 |
| Audit Services | 778-7891 |
| Billing Information, Patient Accounts | 778-5150 |
| Billing Information, Physician Support | 778-3274 |
| Board of Trustees' Office | 778-2232 |
| Breast Cancer Resource Center | 778-3253 |
| Cancer Center- General Information | 778-9000 |
| Tumor Clinic | 778-7503 |
| Care Management | 778-2520 |
| Centralized Scheduling | 778-5800 |
| Chaplain's Office | 778-7177 |
| Chattanooga LifeStyle Center | |
| 325 Market St. | 778-9400 |
| Clinics | |
| -Adult | |
| -Internal Medicine | 778-2550 |
| -Hand | 778-2570 |
| -Plastic Surgery and Reconstructive Surgery | 778-2570 |
| -Regional Wound Care | 778-5135 |
| Congestive Heart Failure Education | 778-7724 |
| ContinuCare Home Health | 778-5180 |
| Continuing Medical Education | 778-6884 |
| Crossroads Cafe | 778-7428 |
| Development Office | 778-7373 |
| Dodson Ave. Community Health Center | |
| 1200 Dodson Ave. 37406 | 778-2800 |
| e-Kids Learning Center | |
| 1043 Blackford Street 37403 | 778-4847 |
| Emergency Department | 778-2094 |
| Employment Office | |
| -Main Office | 778-7969 |
| -Nurse Recruitment | 778-6893 |
| -Nurse Recruitment | 778-3801 |
| -Executive Offices | 778-7195 |
| Gift Shop | 778-7436 |
| HealthLink | 778-5465 |
| Whitehall Building | 778-2461 |
| Northgate Mall | 778-3483 |
| Heart and Vascular Center | 778-7776 |
| Human Resources | 778-7969 |
| Hypertension Management Center | 778-4408 |
| Kidney Center | |
| -Transplant | 778-8067 |
| -Dialysis | 778-7583 |
| -Laboratory | 778-7583 |
| -Inpatient | 778-7276 |
| -Outpatient | 778-3195 |
| -Legal Services | 778-8170 |
| LIFE FORCE | |
| -LIFE FORCE Ground EmS | 778-1111 |
| -Regional Communications Center | 778-9633 |
| -Disaster Medicaine DMAT | 778-3628 |
| -LIFE FORCE Air Medical | 778-5433 |
| Medical Affairs | 778-7854 |
| Medical Library | 778-7246 |
| Medical Mall | |
| -Baroness Cafe | 778-2149 |
| -Clinical Lab | 778-3195 |
| -Information | 778-2659 |
| Medical Mall - Imaging Center | |
| -Information | 778-3191 |
| -Breast Center | 778-6494 |
| -Scheduling | 778-5800 |
| Medical Records | 778-7267 |
| Miller, Willie D. Eye Center | |
| -General Information | 778-6000 |
| -Patient Information | 778-7811 |
| -Outpatient Eye Surgery Information | 778-6397 |
| MRI Center | 778-7353 |
| Nurse Anesthesia Program | 778-7760 |
| Nurse Recruitment | 778-6893 |
| Nurse Recruitment | 778-3801 |
| Occupational Medicine Clinic | 778-4800 |
| Occupational Therapy | 778-7916 |
| Organ and Tissue Donation | |
| - Lions Eye Bank | 778-4000 |
| -Organ Donation | 756-5736 |
| Outpatient Surgery Waiting Room | |
| Pastoral Care | 778-7177 |
| Pathology | 778-7255 |
| Patient Information | 778-7811 |
| Pharmacy | 778-7237 |
| Physical Therapy | |
| -Inpatient | 778-7241 |
| -Outpatient | 778-3196 |
| Physician Relations | 778-8256 |
| Physician Referral-HealthLink | 778-5465 |
| Public Relations/Marketing | 778-7427 |
| Radiology | |
| -Inpatient | 778-7241 |
| -Outpatient | 778-3191 |
| Regional Diabetes Center | 778-9400 |
| Regional Wound Center | 778-5135 |
| Safety Office | 778-3213 |
| Security Administration | 778-2573 |
| Security Dispatch | 778-7614 |
| Southside Community Health Center | |
| 100 East 37th St. 37410 | 778-2700 |
| Speech Pathology | 778-7916 |
| Telecommunication Device for the Deaf/TDD | 778-7992 |
| Tennessee Craniofacial Center | 778-9192 |
| -Craniofacial Foundation | 778-9191 |
| Uniform Shop | 778-6113 |
| University Medical Associates | 778-7610 |
| University Rheumatology | 778-4396 |
| UT College of Medicine Chattanooga | |
| -Dean | 778-6956 |
| -Associate Dean's Office | 778-6956 |
| -Business Office | 778-7840 |
| -Continuing Medical Education | 778-6884 |
| -Emergency Medicine Residency | 778-7628 |
| -Family Medicine Residency | 778-2957 |
| -Geriatrics Fellowship | 778-2957 |
| -Graduate Medical Education | 778-7442 |
| -Graphics | 778-7815 |
| -Institutional Review Board | 778-3818 |
| -Internal Medicine Residency | 778-2998 |
| -Medical Education | 778-7442 |
| -Medical Students | 778-7442 |
| -OB/GYN Residency | 778-7515 |
| -Orthopaedic Surgery Residency | 778-9008 |
| -Orthopaedic Trauma Fellowship | 778-9008 |
| -Pediatrics Residency | 778-6217 |
| -Plastic Surgery Residency | 778-9047 |
| -Research Compliance | 778-3899 |
| -Research Grants Writer | 778-4566 |
| -Surgery Residency | 778-7695 |
| -Surgical Critical Care Fellowship | 778-7695 |
| -Transitional Year Residency | 778-6670 |
| -Vascular Surgery Fellowship | 778-7695 |
| UT Family Practice Center | |
| 1100 East 3rd St. 37403 | 778-8837 |
| Volunteer Services | 778-7478 |
| Waiting Rooms | |
| -Burn Unit | 778-7232 |
| -CCU | 778-7232 |
| -CSICU | 778-6474 |
| -MICU | 778-6474 |
| -NNICU | 778-6474 |
| -SICU | 778-6474 |
| -TICU | 778-6474 |
| Women and Infant's Services | 778-6103 |
| WorkForce Corporate Health Services | |
| 1501 Riverside Dr. 37406 | 778-4800 |